Subjects | TERM-1 (100 marks) (1st half of the session) 20 marks Periodic Assessment + 80 marks for Half Yearly Exam | TERM-2 (100 marks) (2nd half of the session) 20 marks Periodic Assessment + 80 marks for Yearly Exam | ||
---|---|---|---|---|
Language -1 Language -2 Language -3 Mathematics Science Social Science Any other Subjects | PA 20 marks | Half Yearly Exam | PA 20 marks | Yearly Exam |
Periodic Test 10 marks with syllabus covered till announcement of test dates by school | Written exam for 80 marks with syllabus covered till announcement of Half Yearly exam dates by school | Periodic Test10 marks with syllabus covered till announcement of test dates by school | Written exam for 80 marks with syllabus coverage as below: | |
Note Book Submission 5 marks at termed | Note Book submission 5 marks at termed | Class VI: 10% of1st term covering significant topics + entire syllabus of 2nd term | ||
Sub Enrichment 5 marks at termed | Sub Enrichment 5 marks at termed | Class VII: 20% of1st term covering significant topics + entire syllabus of 2nd term | ||
Class VIII: 30% of1st term covering significant topics+ entire syllabus of 2nd term |
Grading Scale for Scholastic Areas ( Classes upto VIII ) (School will award grades as per the following grading scale) |
|
---|---|
MARKS RANGE | GRADE |
91 - 100 | A1 |
81 - 90 | A2 |
71 - 80 | B1 |
61 - 70 | B2 |
51 - 60 | C1 |
41 - 50 | C2 |
33 - 40 | D |
32 & below | E (Needs improvement) |
Grading Scale for Scholastic Areas (Class-IX & XII ) (School will award grades as per the following grading scale) |
|
---|---|
MARKS RANGE | GRADE |
91 - 100 | A1 |
81 - 90 | A2 |
71 - 80 | B1 |
61 - 70 | B2 |
51 - 60 | C1 |
41 - 50 | C2 |
33 - 40 | D |
32 & below | E (Failed) |